Chemistry Correlation Explorer
Browse the chemistry phenomena tested against γ. Sort by correlation strength, filter by regime. This is a curated sample from 1,703 phenomena.
| Property | r ↓ | Category | Regime |
|---|---|---|---|
| Sound velocity | +0.982 | Propagation | Coherence helps |
| Electronegativity | +0.979 | Bonding | Coherence helps |
| Bulk modulus | +0.967 | Mechanical | Coherence helps |
| Thermal conductivity | +0.961 | Transport | Coherence helps |
| Electrical conductivity | +0.955 | Transport | Coherence helps |
| Debye temperature | +0.948 | Thermal | Coherence helps |
| Piezoelectricity d₃₃ | +0.940 | Response | Incoherence helps |
| Superconducting T_c | +0.923 | Phase transition | Coherence helps |
| Young's modulus | +0.912 | Mechanical | Coherence helps |
| Shear modulus | +0.901 | Mechanical | Coherence helps |
| Refractive index | +0.887 | Optical | Coherence helps |
| Seebeck coefficient | +0.834 | Thermoelectric | Coherence helps |
| Specific heat C_v | +0.756 | Thermal | Incoherence helps |
| Thermal expansion | +0.723 | Response | Incoherence helps |
| Boiling point | +0.681 | Phase transition | Barrier-dominated |
| Melting point | +0.470 | Phase transition | Barrier-dominated |
| Magnetic anisotropy (RE) | -0.434 | Magnetic | Incoherence helps |
| SC penetration depth | +0.280 | Superconductivity | Coherence helps |
| Valence electron count | -0.161 | Counting | Neutral |
| Thermionic emission | +0.150 | Barrier | Barrier-dominated |
| Coordination number Z | +0.116 | Topology | Neutral |
| Hall coefficient R_H | +0.001 | Transport | Neutral |
| Magnetic susceptibility | 0.000 | Magnetic | Neutral |
Showing 23 of 23 curated phenomena. Full dataset covers 1,703 phenomenon types across 2,671 chemistry sessions.