MOND-Synchronism Comparator
The Acceleration Scale a₀
MOND (Milgrom 1983)
a₀ ≈ 1.2 × 10⁻¹⁰ m/s²
Status: Empirical constant, fitted to data. Milgrom noted the coincidence a₀ ≈ cH₀/6 in 1983.
Synchronism
a₀ = cH₀/(2π) ≈ 1.04 × 10⁻¹⁰ m/s²
Status: Reparametrization. This is the same numerical coincidence Milgrom noted (1/2π = 0.159 vs 1/6 = 0.167), not a derivation. The Hubble-sphere calculation the archive describes gives cH₀/2, not cH₀/2π. It is 13% below the observed 1.2. See MOND Unification.
Head-to-Head Comparison
| Feature | MOND | Synchronism (current status) |
|---|---|---|
| a₀ origin | Empirical fit | Same coincidence restated (Reparametrization) |
| Galaxy rotation curves (RAR) | Good fit | Free γ lands on 0.489 ≈ ½, i.e. MOND's simple μ (Reparametrization). The framework's own γ = 2 loses by ΔBIC +184 (Failed) |
| Stated variable | Acceleration | Local density ρ, but every quantitative galaxy fit used acceleration. Keyed on density, the best fit switches the effect off (γ → 0.046) |
| Boost at low acceleration | Unbounded | Capped at 1/Ω_m = 3.17 in one reading. Excluded by the SPARC BTFR slope for caps ≲ 5.4 (Failed; the headline kill depends on the cap convention) |
| RAR environment dependence | Via the external field effect | Predicted density dependence not seen: r² = 0.0001 vs a kill bar of 0.09 (Failed) |
| Solar System (Cassini) | Simple μ and McGaugh's RAR function are both excluded; only sharper transitions (δ ≥ 4) survive | At the SPARC-preferred γ it is simple μ, so it is excluded too, +17.7 to +18.0σ (Failed, inherited from MOND) |
| Wide binaries | Disputed in the literature | Density-keyed signal ~80× below Gaia DR3 systematics; the acceleration-keyed reading inherits MOND's outcome (Self-Eliminating-or-Tie) |
| Cosmology | Needs extra ingredients for the CMB | The dark-energy sector is ΛCDM at its best fit, and it needs cold dark matter put in by hand (checked 2026-09-22) |
| Relativistic extension | TeVeS, AeST | Static gravity reproduces GR. The radiative sector predicts scalar gravitational waves, which is refuted (Failed) |
| Chemistry / quantum | Not addressed | The chemistry γ ≈ 1 boundary mostly restates the Debye model; the Intent field equals |ψ|² wherever tested (Reparametrization) |
| Freeman's Law | Σ₀ = a₀/(2πG) | The same relation, relabelled through ρ_crit (Reparametrization) |
Is There Still a Discriminator?
This page used to call wide-binary density dependence (TEST-02) “the decisive discriminator”. It isn't. The density-keyed signal is too small for Gaia DR3, and the acceleration-keyed reading is MOND. The framework's two genuinely non-MOND features were the density keying and the bounded boost. The density keying fails on data (the environment test, and the locality argument on Key Claims). The bounded boost fails the BTFR slope for caps up to about 5.4. Open question: is there a version of C that differs from MOND anywhere data can reach and hasn't lost? If you can construct one, that is the most useful thing a reader could bring to this project. The scorecard is on Honest Assessment.